Product information
- Non-GMO & Hypoallergenic
- Food Supplement
- Certified gluten free by the Gluten-Free Certification Organization
- ChromeMate®
- FloraGLO®
Twice daily multivitamin/mineral complex for daily wellness.
Details
Suggested use
As a food supplement, take 1 capsule, 2 times daily, with meals.
Warnings
Store in a cool, dry place.
If you are pregnant or lactating, have any health condition or are taking any medicine, consult your health professional before use.
Keep out of the reach of children.
Use only if safety seal is intact.
Contents may not fill package in order to accommodate required labeling. Please rely on stated quantity.
Specifications
- First available: 04/2026
-
Delivery weight:
0.07 kg
- Product Code: PES-01816
- UPC: 766298018164
- Package quantity: 60 Count
- Dimensions: 9.9 x 5.7 x 5.6 cm , 0.07 kg
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally be despatched with alternative packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and do not rely solely on the information provided by iHerb. This website has been machine translated as a courtesy to customers. iHerb does not represent or warrant that the translations are complete or error-free and iHerb is not responsible for any translation errors or omissions.
Ingredient info
| Supplement information | ||
| Serving Size:1 Capsule | ||
| Servings Per Container:60 | ||
| Amount per serving | % DV | |
| Vitamin A (as beta-carotene) | 675 mcg | 75% |
| Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
| Vitamin D (as cholecalciferol)(D3) | 12.5 mcg (500 IU) | 63% |
| Vitamin E (as d-alpha-tocopherol succinate) | 34 mg | 223% |
| Thiamine (as thiamine HCl) (B1) | 25 mg | 2,083% |
| Riboflavin (as vitamin B2 and 28% riboflavin 5' phosphate (activated B2)) | 17.35 mg | 1,335% |
| Niacin (as niacin and 67% niacinamide) | 37.5 mg | 234% |
| Vitamin B6 (as pyridoxine HCl and 40% pyridoxal-5-phosphate (activated B6)) | 10.4 mg | 612% |
| Folate (as Metafolin®, L-5-MTHF) | 667 mcg DFE (400 mcg L-5-MTHF) | 167% |
| Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
| Biotin | 400 mcg | 1,333% |
| Pantothenic Acid (as calcium pantothenate) (B5) | 25 mg | 500% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Zinc (as zinc picolinate) | 7.5 mg | 68% |
| Selenium (as selenomethionine) | 50 mcg | 91% |
| Chromium (as chromium polynicotinate) | 100 mcg | 286% |
| Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 212 mcg | * |
| FloraGLO® Lutein | 3 mg | * |
| Zeaxanthin | 500 mcg | * |
| *Reference intake (DV) not established | ||
Other ingredients
Vegetarian capsule (cellulose), water), ascorbyl palmitate.